Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0004573 | 0.0004745 | 0.0004564 |
Mean | 3.6636 ms | 3.6655 ms | 3.6675 ms |
Std. Dev. | 8.2996 µs | 10.071 µs | 11.767 µs |
Median | 3.6627 ms | 3.6644 ms | 3.6667 ms |
MAD | 6.3144 µs | 7.8472 µs | 11.737 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.